General Characteristics | ||
AC input voltage | 380 VAC + / -10%, 50-60Hz, 3 phases | |
DC output voltage | 24V | 48V |
DC output current | 100A | 60A |
Charging profile setting | Automatic charging & Manual Charging | |
Protection | Protection for short-circuit, sparks, over temperature, over output current , over output voltage, with auto-reset after condition is removed | |
Efficiency | >=91% under 230V ; Approx. 89% under 120V | |
Operating temperature | 0°C to +40°C | |
Storage temperature | -40°C to +85°C |
Regulations | |
Certificates | CE, UL, KC, PSE |
Saftey | LVD: EN61558-1 / EN61558-2-16, UL1564, CSA 107.2 |
On board / stand alone / wall | EN61000-6-1 / EN61000-6-3, J 55014-1 |
Mechanical Characteristics | |
AC input connector | Cables out |
Protection degree | IP 21 (vertical) |
Weight | 42 kg |
Dimension | L600 x W400 x H400 mm |