
顶尖电源PCBA工厂自2000年以来专注于电子制造服务,在PCB领域拥有20多年的设计和生产经验。我们提供一站式服务,包含SMT贴片、插件、电子元器件采购、成品组装、测试和其他综合服务。
我们引进了先进的进口生产和检测设备,长期致力于新技术开发,实行全面质量管理和环境管理。因此我们凭借极具竞争力的价格、超高产品稳定性、可靠的交付保障和卓越的服务而成为行业领导者。
| Article | Description | Capability |
| Service | PCB and SMT assembly with one-stop service | |
| Material | Laminate materials | FR4, high TG FR4, high frequency, alum, FPC |
| Board cutting | Number of layers | 1-48 |
| Min. thickness for inner layers (Cu thickness are excluded) | 0.003” (0.07mm) | |
| Board thickness | Standard | 0.1-4mm±10% |
| Min. | Single/Double: 0.008±0.004” | |
| 4 layer: 0.01±0.008” | ||
| 8 layer: 0.01±0.008” | ||
| Bow and twist | no more than 7/1000 | |
| Copper weight | Outer Cu weight | 0.5-4 0z |
| Inner Cu weight | 0.5-3 0z | |
| Drilling | Min size | 0.0078” (0.2mm) |
| Drill deviation | ±0.002” (0.05mm) | |
| PTH hole tolerance | ±0.002” (0.005mm) | |
| NPTH hole tolerance | ±0.002” (0.005mm) | |
| Solder mask | Color | Green, white, black, red, blue… |
| Min solder mask clearance | 0.003” (0.07mm) | |
| Thickness | (0.012*0.017mm) | |
| Silkscreen | Color | White, black, yellow, blue… |
| Min size | 0.006” (0.15mm) | |
| E-test | Function Test | 100% Functional test |
| PCBA Testing | X-ray, AOI Test, Functional test | |
| PCB assembly | One-stop service electronic manufacturer service | |
| Component sourcing | Yes | |
| Certificate | IATF16949, ISO13485, ISO9001 | |
| Delivery time | PCB | 3-8 days |
| PCBA | 10-20 days | |
| Tolerance of PCB | ±5% | |
| Max size of finish board | 700*460mm | |
| MOQ | NO MOQ (1pcs) | |
| Surface Finish | HASL, ENIG, immersion silver, immersion tin, OSP… | |
| PCB outline | Square, circle, irregular (with jigs) | |
| Package | QFN, BGA, SSOP, PLCC, LGA | |
| Sub-assembly | Plastic, metal, screen | |

